IC 433
Week:
| Departure station: | Leuven |
| Departure time: | 12:07 |
| Arrival station: | Kortrijk |
| Arrival time: | 13:41 |
| Trip: | Leuven - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - De Pinte - Deinze - Waregem - Harelbeke - Kortrijk |
| Period: | 2022 (12.12.2021 - 10.12.2022) |
| Other periods: | 2023 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I11 B | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB M6 BD HS | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I11 B | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB M6 BD HS | SNCB I11 B | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB Class 18 |





