IC 2211
Week:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 11:41 |
| Arrival station: | Tongeren |
| Arrival time: | 14:21 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Liedekerke - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Aarschot - Diest - Hasselt - Diepenbeek - Bilzen - Tongeren |
| Period: | 2022 (12.12.2021 - 10.12.2022) |
| Other periods: | 2023 2024 2025 |
Weekend:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 11:41 |
| Arrival station: | Lokeren |
| Arrival time: | 13:45 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Liedekerke - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Jette - Dendermonde - Zele - Lokeren |
| Period: | 2022 (12.12.2021 - 10.12.2022) |
| Other periods: | 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 Bx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 Bmx | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 B | SNCB M7 BDx |
Saturday - Sunday
![]() |
| SNCB AM08 |











