S2 3667
Week:
| Departure station: | Braine-le-Comte |
| Departure time: | 17:53 |
| Arrival station: | Leuven |
| Arrival time: | 19:19 |
| Trip: | Braine-le-Comte - Hennuyères - Tubize - Lembeek - Halle - Buizingen - Lot - Ruisbroek - Forest-Midi/Vorst-Zuid - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Schaerbeek/Schaarbeek - Haren-Sud/Haren-Zuid - Diegem - Zaventem - Nossegem - Kortenberg - Erps-Kwerps - Veltem - Herent - Leuven |
| Period: | 2022 (12.12.2021 - 10.12.2022) |
| Other periods: | 2023 2024 2025 2026 |
Weekend:
| Departure station: | Braine-le-Comte |
| Departure time: | 17:51 |
| Arrival station: | Leuven |
| Arrival time: | 19:17 |
| Trip: | Braine-le-Comte - Hennuyères - Tubize - Lembeek - Halle - Buizingen - Lot - Ruisbroek - Forest-Midi/Vorst-Zuid - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Schaerbeek/Schaarbeek - Haren-Sud/Haren-Zuid - Diegem - Zaventem - Nossegem - Kortenberg - Erps-Kwerps - Veltem - Herent - Leuven |
| Period: | 2022 (12.12.2021 - 10.12.2022) |
| Other periods: | 2023 2024 2025 2026 |
Monday - Friday
![]() | ![]() |
| SNCB AM08 | SNCB AM08 |
Saturday
![]() |
| SNCB AM08 |

