ICE 10
Week:
| Departure station: | Frankfurt(M) Hbf |
| Departure time: | 18:28 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 21:35 |
| Trip: | Frankfurt(M) Hbf - Frankfurt(M) Flughafen Fernbf - Siegburg/Bonn - Köln Hbf - Aachen Hbf - Liège-Guillemins - Bruxelles-Nord/Brussel-Noord - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 |
Weekend:
| Departure station: | Frankfurt(M) Hbf |
| Departure time: | 18:28 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 21:35 |
| Trip: | Frankfurt(M) Hbf - Frankfurt(M) Flughafen Fernbf - Siegburg/Bonn - Köln Hbf - Aachen Hbf - Liège-Guillemins - Bruxelles-Nord/Brussel-Noord - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR406 Bpmzf | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmbz | DB-AG BR406 BRmz | DB-AG BR406 Bvmz | DB-AG BR406 Avmz | DB-AG BR406 Apmzf |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR406 Bpmzf | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmbz | DB-AG BR406 BRmz | DB-AG BR406 Bvmz | DB-AG BR406 Avmz | DB-AG BR406 Apmzf |








