IC 537
Week:
| Departure station: | Eupen |
| Departure time: | 14:17 |
| Arrival station: | Oostende |
| Arrival time: | 17:17 |
| Trip: | Eupen - Welkenraedt - Verviers-Central - Liège-Guillemins - Leuven - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Eupen |
| Departure time: | 14:17 |
| Arrival station: | Oostende |
| Arrival time: | 17:15 |
| Trip: | Eupen - Welkenraedt - Verviers-Central - Liège-Guillemins - Leuven - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I11 B | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB I11 BDx |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I11 B | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB I11 BDx |








