IC 2117
IC 2117
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 17:33 |
| Arrival station: | Arlon |
| Arrival time: | 20:22 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Ottignies - Gembloux - Namur - Ciney - Marloie - Rochefort-Jemelle - Libramont - Marbehan - Arlon |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 17:32 |
| Arrival station: | Luxembourg |
| Arrival time: | 20:49 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Ottignies - Gembloux - Namur - Ciney - Marloie - Rochefort-Jemelle - Libramont - Marbehan - Arlon - Luxembourg |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB I11 BDx | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB I11 B | SNCB I10 B | SNCB Class 13 |












