IC 2220
Week:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 20:41 |
| Arrival station: | Hasselt |
| Arrival time: | 22:48 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Liedekerke - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Aarschot - Diest - Hasselt |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 20:41 |
| Arrival station: | Lokeren |
| Arrival time: | 22:45 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Liedekerke - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Jette - Dendermonde - Zele - Lokeren |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 Bx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 Bmx | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M7 BDx | SNCB M7 Bmx | SNCB M6 A | SNCB M6 B | SNCB M7 BDx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 Bmx | SNCB M7 AB | SNCB M7 B | SNCB M7 BDx | SNCB M7 Bmx | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 B | SNCB M7 BDx |
Saturday - Sunday
![]() |
| SNCB AM08 |












