IC 2805
Week:
| Departure station: | Knokke |
| Departure time: | 05:06 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 06:57 |
| Trip: | Knokke - Duinbergen - Heist - Brugge - Aalter - Gent-Sint-Pieters - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 06:39 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 07:02 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
Saturday - Sunday
![]() | ![]() | ![]() |
| SNCB AM80 | SNCB AM80 | SNCB AM80 |
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |

