IC 3442
Week:
| Departure station: | Turnhout |
| Departure time: | 20:04 |
| Arrival station: | La Louvière-Sud |
| Arrival time: | 22:22 |
| Trip: | Turnhout - Tielen - Herentals - Lier - Mechelen - Vilvoorde - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Halle - Tubize - Braine-le-Comte - Ecaussines - La Louvière-Centre - La Louvière-Sud |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Schaerbeek/Schaarbeek |
| Departure time: | 21:12 |
| Arrival station: | Binche |
| Arrival time: | 22:48 |
| Trip: | Schaerbeek/Schaarbeek - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Halle - Tubize - Braine-le-Comte - Ecaussines - La Louvière-Centre - La Louvière-Sud - Leval - Binche |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() |
| SNCB AM66/74 | SNCB AM66/74 | SNCB AM66/74 |
![]() | ![]() |
| SNCB AM75 | SNCB AM75 |
![]() | ![]() | ![]() |
| SNCB AM66/74 | SNCB AM66/74 | SNCB AM66/74 |








