S2 3691
Week:
| Departure station: | Leuven |
| Departure time: | 19:41 |
| Arrival station: | Braine-le-Comte |
| Arrival time: | 21:11 |
| Trip: | Leuven - Herent - Veltem - Erps-Kwerps - Kortenberg - Nossegem - Zaventem - Diegem - Haren-Sud/Haren-Zuid - Schaerbeek/Schaarbeek - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Forest-Midi/Vorst-Zuid - Ruisbroek - Lot - Buizingen - Halle - Lembeek - Tubize - Hennuyères - Braine-le-Comte |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Leuven |
| Departure time: | 19:43 |
| Arrival station: | Braine-le-Comte |
| Arrival time: | 21:10 |
| Trip: | Leuven - Herent - Veltem - Erps-Kwerps - Kortenberg - Nossegem - Zaventem - Diegem - Haren-Sud/Haren-Zuid - Schaerbeek/Schaarbeek - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Forest-Midi/Vorst-Zuid - Ruisbroek - Lot - Buizingen - Halle - Lembeek - Tubize - Hennuyères - Braine-le-Comte |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() |
| SNCB AM08 |
Saturday
![]() |
| SNCB AM08 |

