P 7513
Week:
| Departure station: | Mouscron |
| Departure time: | 06:07 |
| Arrival station: | Schaerbeek/Schaarbeek |
| Arrival time: | 07:46 |
| Trip: | Mouscron - Herseaux - Froyennes - Tournai - Leuze - Ath - Silly - Enghien/Edingen - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Schaerbeek/Schaarbeek |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M4 ADx | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 A | SNCB M4 B | SNCB M4 B | SNCB Class 27 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 27 | SNCB M4 ADx | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 B | SNCB M4 A | SNCB M4 B | SNCB Class 27 |





