IC 9211
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 05:45 |
| Arrival station: | Amsterdam CS |
| Arrival time: | 08:35 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem - Mechelen - Antwerpen-Berchem - Antwerpen-Centraal - Noorderkempen - Breda - Rotterdam CS - Schiphol(Airport) - Amsterdam CS |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 05:44 |
| Arrival station: | Amsterdam CS |
| Arrival time: | 08:35 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem - Mechelen - Antwerpen-Berchem - Antwerpen-Centraal - Noorderkempen - Breda - Rotterdam CS - Schiphol(Airport) - Amsterdam CS |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |




