IC 9272
Week:
| Departure station: | Amsterdam CS |
| Departure time: | 21:28 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 00:17 |
| Trip: | Amsterdam CS - Schiphol(Airport) - Rotterdam CS - Breda - Noorderkempen - Antwerpen-Centraal - Antwerpen-Berchem - Mechelen - Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Weekend:
| Departure station: | Amsterdam CS |
| Departure time: | 21:28 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 00:15 |
| Trip: | Amsterdam CS - Schiphol(Airport) - Rotterdam CS - Breda - Noorderkempen - Antwerpen-Centraal - Antwerpen-Berchem - Mechelen - Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2023 (11.12.2022 - 09.12.2023) |
| Other periods: | 2022 2024 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |




