ICE 14
Week:
Departure station: | Frankfurt(M) Hbf |
Departure time: | 14:26 |
Arrival station: | Bruxelles-Midi/Brussel-Zuid |
Arrival station: | 17:35 |
Trip: | Frankfurt(M) Hbf - Frankfurt(M) Flughafen Fernbf - Köln Hbf - Aachen Hbf - Liège-Guillemins - Bruxelles-Nord/Brussel-Noord - Bruxelles-Midi/Brussel-Zuid |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 |
Weekend:
Departure station: | Frankfurt(M) Hbf |
Departure time: | 14:26 |
Arrival station: | Bruxelles-Midi/Brussel-Zuid |
Arrival station: | 17:35 |
Trip: | Frankfurt(M) Hbf - Frankfurt(M) Flughafen Fernbf - Köln Hbf - Aachen Hbf - Liège-Guillemins - Bruxelles-Nord/Brussel-Noord - Bruxelles-Midi/Brussel-Zuid |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 |
Monday - Friday
DB-AG BR406 Bpmzf | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmbz | DB-AG BR406 BRmz | DB-AG BR406 Bvmz | DB-AG BR406 Avmz | DB-AG BR406 Apmzf |
DB-AG BR408 Bpmdzf | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 BRpmz | DB-AG BR408 Apmz | DB-AG BR408 Apmzf |
Saturday - Sunday
DB-AG BR406 Bpmzf | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmbz | DB-AG BR406 BRmz | DB-AG BR406 Bvmz | DB-AG BR406 Avmz | DB-AG BR406 Apmzf |
DB-AG BR408 Bpmdzf | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 BRpmz | DB-AG BR408 Apmz | DB-AG BR408 Apmzf |