ICE 317
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 16:21 |
| Arrival station: | Frankfurt(M) Hbf |
| Arrival time: | 19:31 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Nord/Brussel-Noord - Liège-Guillemins - Aachen Hbf - Köln Hbf - Siegburg/Bonn - Frankfurt(M) Flughafen Fernbf - Frankfurt(M) Hbf |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 16:25 |
| Arrival station: | Frankfurt(M) Hbf |
| Arrival time: | 19:31 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Nord/Brussel-Noord - Liège-Guillemins - Aachen Hbf - Köln Hbf - Siegburg/Bonn - Frankfurt(M) Flughafen Fernbf - Frankfurt(M) Hbf |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR406 Apmzf | DB-AG BR406 Avmz | DB-AG BR406 Bvmz | DB-AG BR406 BRmz | DB-AG BR406 Bpmbz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmzf |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR408 Apmzf | DB-AG BR408 Apmz | DB-AG BR408 BRpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmdzf |
Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR406 Apmzf | DB-AG BR406 Avmz | DB-AG BR406 Bvmz | DB-AG BR406 BRmz | DB-AG BR406 Bpmbz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmz | DB-AG BR406 Bpmzf |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR408 Apmzf | DB-AG BR408 Apmz | DB-AG BR408 BRpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmdzf |
















