IC 1816
Week:
Departure station: | Oostende |
Departure time: | 16:09 |
Arrival station: | Antwerpen-Centraal |
Arrival station: | 17:54 |
Trip: | Oostende - Brugge - Gent-Sint-Pieters - Gent-Dampoort - Lokeren - Sint-Niklaas - Beveren - Antwerpen-Zuid - Antwerpen-Berchem - Antwerpen-Centraal |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Weekend:
Departure station: | Oostende |
Departure time: | 16:09 |
Arrival station: | Antwerpen-Centraal |
Arrival station: | 17:54 |
Trip: | Oostende - Brugge - Gent-Sint-Pieters - Gent-Dampoort - Lokeren - Sint-Niklaas - Antwerpen-Zuid - Antwerpen-Berchem - Antwerpen-Centraal |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Monday - Friday
![]() | ![]() |
SNCB AM08 | SNCB AM08 |
![]() | ![]() | ![]() |
SNCB AM08 | SNCB AM08 | SNCB AM08 |
![]() | ![]() | ![]() |
SNCB AM08 | SNCB AM08 | SNCB AM08 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB M6 Bx | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB Class 19 |