IC 1839
Week:
Departure station: | Antwerpen-Centraal |
Departure time: | 18:06 |
Arrival station: | Oostende |
Arrival station: | 19:51 |
Trip: | Antwerpen-Centraal - Antwerpen-Berchem - Antwerpen-Zuid - Beveren - Sint-Niklaas - Lokeren - Gent-Dampoort - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Weekend:
Departure station: | Antwerpen-Centraal |
Departure time: | 18:06 |
Arrival station: | Oostende |
Arrival station: | 19:52 |
Trip: | Antwerpen-Centraal - Antwerpen-Berchem - Antwerpen-Zuid - Beveren - Sint-Niklaas - Lokeren - Gent-Dampoort - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Monday - Friday
![]() | ![]() |
SNCB AM08 | SNCB AM08 |
![]() | ![]() | ![]() |
SNCB AM08 | SNCB AM08 | SNCB AM08 |
![]() | ![]() | ![]() |
SNCB AM08 | SNCB AM08 | SNCB AM08 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |