IC 2114
IC 2114
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 14:33 |
| Arrival station: | Luxembourg |
| Arrival time: | 17:49 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Ottignies - Gembloux - Namur - Ciney - Marloie - Rochefort-Jemelle - Libramont - Marbehan - Arlon - Luxembourg |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 14:32 |
| Arrival station: | Luxembourg |
| Arrival time: | 17:49 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Ottignies - Gembloux - Namur - Ciney - Marloie - Rochefort-Jemelle - Libramont - Marbehan - Arlon - Luxembourg |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB Class 18 |
Saturday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB I11 BDx | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB I11 B | SNCB I10 B | SNCB Class 13 |
Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB I11 BDx | SNCB I11 A | SNCB I11 B | SNCB I11 B | SNCB I11 B | SNCB I10 B | SNCB Class 13 |














