IC 2344
Week:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:13 |
| Arrival station: | Kortrijk |
| Arrival time: | 22:49 |
| Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Denderleeuw - Zottegem - Oudenaarde - Kortrijk |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Weekend:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:13 |
| Arrival station: | Kortrijk |
| Arrival time: | 22:49 |
| Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Denderleeuw - Zottegem - Munkzwalm - Oudenaarde - Kortrijk |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
![]() | ![]() | ![]() |
| SNCB AM80 | SNCB AM80 | SNCB AM80 |
Sunday
![]() | ![]() | ![]() |
| SNCB AM80 | SNCB AM80 | SNCB AM80 |
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() |
| SNCB AM80 | SNCB AM80 | SNCB AM80 | SNCB AM80 |







