IC 2814
Week:
Departure station: | Knokke |
Departure time: | 14:06 |
Arrival station: | Brussels Airport-Zaventem |
Arrival station: | 15:58 |
Trip: | Knokke - Duinbergen - Heist - Brugge - Aalter - Gent-Sint-Pieters - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Weekend:
Departure station: | Knokke |
Departure time: | 14:07 |
Arrival station: | Brussels Airport-Zaventem |
Arrival station: | 16:04 |
Trip: | Knokke - Duinbergen - Heist - Brugge - Aalter - Gent-Sint-Pieters - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB M6 Bx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() |
SNCB AM80 | SNCB AM80 | SNCB AM80 |
![]() | ![]() |
SNCB AM80 | SNCB AM80 |
![]() | ![]() | ![]() |
SNCB AM80 | SNCB AM80 | SNCB AM80 |