IC 3306
Week:
Departure station: | Bruxelles-Midi/Brussel-Zuid |
Departure time: | 06:26 |
Arrival station: | Antwerpen-Centraal |
Arrival station: | 07:23 |
Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Vilvoorde - Mechelen - Mechelen-Nekkerspoel - Mortsel-Oude-God - Antwerpen-Berchem - Antwerpen-Centraal |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 |
Weekend:
Departure station: | Bruxelles-Midi/Brussel-Zuid |
Departure time: | 06:27 |
Arrival station: | Antwerpen-Centraal |
Arrival station: | 07:20 |
Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Vilvoorde - Mechelen - Mechelen-Nekkerspoel - Mortsel-Oude-God - Antwerpen-Berchem - Antwerpen-Centraal |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB M5 BDx | SNCB M5 B | SNCB M5 B | SNCB M5 B | SNCB M5 A | SNCB M5 B | SNCB M5 B | SNCB Class 27 |
Saturday - Sunday
![]() | ![]() |
SNCB AM08 | SNCB AM08 |