S41 5005
Week:
Departure station: | Liège-Guillemins |
Departure time: | 05:19 |
Arrival station: | Aachen Hbf |
Arrival station: | 06:22 |
Trip: | Liège-Guillemins - Angleur - Chênée - Chaudfontaine - Trooz - Fraipont - Nessonvaux - Pépinster - Verviers-Central - Verviers-Palais - Dolhain-Gileppe - Welkenraedt - Hergenrath - Aachen Hbf |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2022 2023 2025 |
Weekend:
Departure station: | Liège-Guillemins |
Departure time: | 05:19 |
Arrival station: | Aachen Hbf |
Arrival station: | 06:22 |
Trip: | Liège-Guillemins - Angleur - Chênée - Chaudfontaine - Trooz - Fraipont - Nessonvaux - Pépinster - Verviers-Central - Verviers-Palais - Dolhain-Gileppe - Welkenraedt - Hergenrath - Aachen Hbf |
Period: | 2024 (10.12.2023 - 14.12.2024) |
Other periods: | 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I10 B | SNCB Class 18 |
![]() | ![]() |
SNCB AM66/74 | SNCB AM66/74 |
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I10 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I10 B | SNCB Class 18 |
![]() | ![]() |
SNCB AM66/74 | SNCB AM66/74 |
![]() | ![]() | ![]() | ![]() | ![]() |
SNCB I11 BDx | SNCB I11 B | SNCB I11 A | SNCB I10 B | SNCB Class 18 |