S41 5025
Week:
| Departure station: | Welkenraedt |
| Departure time: | 04:54 |
| Arrival station: | Liège-Saint-Lambert |
| Arrival time: | 05:50 |
| Trip: | Welkenraedt - Dolhain-Gileppe - Verviers-Palais - Verviers-Central - Pépinster - Nessonvaux - Fraipont - Trooz - Chaudfontaine - Chênée - Angleur - Liège-Guillemins - Liège-Carré - Liège-Saint-Lambert |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2025 2026 |
Weekend:
| Departure station: | Welkenraedt |
| Departure time: | 04:54 |
| Arrival station: | Liège-Saint-Lambert |
| Arrival time: | 05:50 |
| Trip: | Welkenraedt - Dolhain-Gileppe - Verviers-Palais - Verviers-Central - Pépinster - Nessonvaux - Fraipont - Trooz - Chaudfontaine - Chênée - Angleur - Liège-Guillemins - Liège-Carré - Liège-Saint-Lambert |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I10 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() |
| SNCB AM66/74 | SNCB AM66/74 |
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I10 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I11 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I10 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |
![]() | ![]() |
| SNCB AM66/74 | SNCB AM66/74 |
![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB I10 B | SNCB I11 A | SNCB I11 B | SNCB I11 BDx |






