IC 9271
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 20:45 |
| Arrival station: | Amsterdam CS |
| Arrival time: | 23:32 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem - Mechelen - Antwerpen-Berchem - Antwerpen-Centraal - Noorderkempen - Breda - Rotterdam CS - Schiphol(Airport) - Amsterdam CS |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 20:44 |
| Arrival station: | Amsterdam CS |
| Arrival time: | 23:32 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem - Mechelen - Antwerpen-Berchem - Antwerpen-Centraal - Noorderkempen - Breda - Rotterdam CS - Schiphol(Airport) - Amsterdam CS |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 28 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | SNCB Class 28 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |




