RE 414
Week:
| Departure station: | Rodange |
| Departure time: | 14:51 |
| Arrival station: | Troisvierges |
| Arrival time: | 16:54 |
| Trip: | Rodange - Lamadelaine - Pétange - Differdange - Belval-Université - Esch-sur-Alzette - Schifflange - Noertzange - Bettembourg - Howald - Luxembourg - Pfaffenthal-Kirchberg - Dommeldange - Walferdange - Mersch - Ettelbruck - Goebelsmuhle - Kautenbach - Wilwerwiltz - Drauffelt - Clervaux - Troisvierges |
| Period: | 2024 (10.12.2023 - 14.12.2024) |
| Other periods: | 2022 2023 2025 2026 |
Weekend:
| Departure station: | Rodange |
| Departure time: | 14:51 |
| Arrival station: | Troisvierges |
| Arrival time: | 16:54 |
| Trip: | Rodange - Lamadelaine - Pétange - Differdange - Belval-Université - Esch-sur-Alzette - Schifflange - Noertzange - Bettembourg - Howald - Luxembourg - Pfaffenthal-Kirchberg - Dommeldange - Walferdange - Mersch - Ettelbruck - Goebelsmuhle - Kautenbach - Wilwerwiltz - Drauffelt - Clervaux - Troisvierges |
| Period: | 2024 (02.04.2024 - 28.09.2024) |
| Other periods: | 2025 2026 |
Monday - Friday
![]() | ![]() |
| CFL 2300 | CFL 2300 |
Saturday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| CFL 4000 | CFL DABpza | CFL DBpza | CFL DBpza | CFL DBpza | CFL DABpbdzfa |





