IC 530
Week:
Departure station: | Eupen |
Departure time: | 07:17 |
Arrival station: | Oostende |
Arrival time: | 10:17 |
Trip: | Eupen - Welkenraedt - Verviers-Central - Liège-Guillemins - Leuven - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Weekend:
Departure station: | Eupen |
Departure time: | 07:17 |
Arrival station: | Oostende |
Arrival time: | 10:15 |
Trip: | Eupen - Welkenraedt - Verviers-Central - Liège-Guillemins - Leuven - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB I11 B | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB M7 BD | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB I11 B | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB Class 18 | SNCB M7 B | SNCB M7 B | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 AB | SNCB M7 BD | SNCB I10 B | SNCB I10 B | SNCB I11 B | SNCB Class 18 |