IC 727
Week:
| Departure station: | Poperinge |
| Departure time: | 05:07 |
| Arrival station: | Antwerpen-Centraal |
| Arrival time: | 07:23 |
| Trip: | Poperinge - Ieper - Comines/Komen - Wervik - Menen - Wevelgem - Bissegem - Kortrijk - Waregem - Gent-Sint-Pieters - Gent-Dampoort - Lokeren - Sint-Niklaas - Antwerpen-Berchem - Antwerpen-Centraal |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Weekend:
| Departure station: | Poperinge |
| Departure time: | 05:07 |
| Arrival station: | Antwerpen-Centraal |
| Arrival time: | 07:23 |
| Trip: | Poperinge - Ieper - Comines/Komen - Wervik - Menen - Wevelgem - Bissegem - Kortrijk - Waregem - Gent-Sint-Pieters - Gent-Dampoort - Lokeren - Sint-Niklaas - Antwerpen-Berchem - Antwerpen-Centraal |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Monday
![]() | ![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 (Kortrijk >) | SNCB AM96 |
![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 |
![]() | ![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 | SNCB AM96 |
Tuesday - Friday
![]() | ![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 | SNCB AM96 |
![]() | ![]() |
| SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 (Kortrijk >) | SNCB AM96 |
Saturday - Sunday
![]() | ![]() | ![]() |
| SNCB AM96 (Kortrijk >) | SNCB AM96 (Kortrijk >) | SNCB AM96 |

