IC 1738
Week:
| Departure station: | Tongeren |
| Departure time: | 15:41 |
| Arrival station: | Quiévrain |
| Arrival time: | 18:49 |
| Trip: | Tongeren - Bilzen - Diepenbeek - Hasselt - Diest - Aarschot - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Halle - Braine-le-Comte - Soignies - Jurbise - Mons - Jemappes - Quaregnon - Saint-Ghislain - Boussu - Hainin - Thulin - Quiévrain |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M7 Bmx | SNCB M7 BDx | SNCB M6 A | SNCB M6 BD | SNCB M7 Bmx |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M7 Bmx | SNCB M7 BDx | SNCB M7 AB | SNCB M7 B | SNCB M7 Bmx |










