IC 2210
Week:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 10:39 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 12:03 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Weekend:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 10:39 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 12:03 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Monday - Friday
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
Saturday
![]() | ![]() |
| SNCB AM96 | SNCB AM96 |
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
Sunday
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |


