IC 2214
Week:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 14:39 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 16:03 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 |
Weekend:
| Departure station: | Gent-Sint-Pieters |
| Departure time: | 14:39 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 16:03 |
| Trip: | Gent-Sint-Pieters - Merelbeke - Melle - Wetteren - Lede - Aalst - Denderleeuw - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 B | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |
Sunday
![]() | ![]() |
| SNCB AM80 | SNCB AM80 |










