IC 2345
Week:
Departure station: | Brussels Airport-Zaventem |
Departure time: | 22:13 |
Arrival station: | Kortrijk |
Arrival time: | 23:50 |
Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Liedekerke - Denderleeuw - Zottegem - Oudenaarde - Kortrijk |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Weekend:
Departure station: | Brussels Airport-Zaventem |
Departure time: | 22:13 |
Arrival station: | Kortrijk |
Arrival time: | 23:49 |
Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Denderleeuw - Zottegem - Munkzwalm - Oudenaarde - Kortrijk |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Monday - Thursday
![]() | ![]() | ![]() |
SNCB AM80 | SNCB AM80 | SNCB AM80 |
![]() | ![]() |
SNCB AM80 | SNCB AM80 |
Friday
![]() |
SNCB AM80 |
Saturday
![]() | ![]() |
SNCB AM96 | SNCB AM96 |
![]() | ![]() |
SNCB AM80 | SNCB AM80 |
![]() | ![]() |
SNCB AM80 | SNCB AM80 |
Sunday
![]() | ![]() | ![]() |
SNCB AM80 | SNCB AM80 | SNCB AM80 |