IC 3411
Week:
| Departure station: | Binche |
| Departure time: | 11:20 |
| Arrival station: | Turnhout |
| Arrival time: | 13:53 |
| Trip: | Binche - Leval - La Louvière-Sud - La Louvière-Centre - Ecaussines - Braine-le-Comte - Tubize - Halle - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Vilvoorde - Mechelen - Lier - Herentals - Tielen - Turnhout |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Weekend:
| Departure station: | Binche |
| Departure time: | 11:11 |
| Arrival station: | Schaerbeek/Schaarbeek |
| Arrival time: | 12:49 |
| Trip: | Binche - Leval - La Louvière-Sud - La Louvière-Centre - Ecaussines - Braine-le-Comte - Tubize - Halle - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Schaerbeek/Schaarbeek |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Monday - Friday
![]() | ![]() |
| SNCB AM75 | SNCB AM75 |
Saturday
![]() | ![]() |
| SNCB AM08 | SNCB AM08 |
![]() |
| SNCB AM08 |
Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |
Saturday - Sunday
![]() | ![]() |
| SNCB AM75 | SNCB AM75 |
Saturday
![]() |
| SNCB AM08 |
Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |








