IC 3811
Week:
| Departure station: | Mons |
| Departure time: | 11:38 |
| Arrival station: | Herstal |
| Arrival time: | 13:53 |
| Trip: | Mons - La Louvière-Sud - Marchienne-au-Pont - Charleroi-Central - Tamines - Namur - Andenne - Huy - Flémalle-Haute - Liège-Guillemins - Liège-Carré - Liège-Saint-Lambert - Herstal |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Weekend:
| Departure station: | Mouscron |
| Departure time: | 11:13 |
| Arrival station: | Liers |
| Arrival time: | 14:43 |
| Trip: | Mouscron - Herseaux - Tournai - Antoing - Péruwelz - Blaton - Saint-Ghislain - Quaregnon - Jemappes - Mons - La Louvière-Sud - Marchienne-au-Pont - Charleroi-Central - Tamines - Namur - Andenne - Statte - Huy - Flémalle-Haute - Liège-Guillemins - Liège-Carré - Liège-Saint-Lambert - Herstal - Milmort - Liers |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 2026 |
Monday - Friday
![]() |
| SNCB AM96 |
Saturday - Sunday
![]() | ![]() |
| SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 B | SNCB M7 Bmx |





