IC 3821
Week:
Departure station: | Mons |
Departure time: | 21:38 |
Arrival station: | Namur |
Arrival time: | 22:56 |
Trip: | Mons - La Louvière-Sud - Marchienne-au-Pont - Charleroi-Central - Châtelet - Tamines - Auvelais - Jemeppe-sur-Sambre - Namur |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Weekend:
Departure station: | Mouscron |
Departure time: | 21:13 |
Arrival station: | Namur |
Arrival time: | 23:25 |
Trip: | Mouscron - Herseaux - Tournai - Antoing - Péruwelz - Blaton - Saint-Ghislain - Quaregnon - Jemappes - Mons - La Louvière-Sud - Marchienne-au-Pont - Charleroi-Central - Tamines - Namur |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Monday - Thursday
![]() | ![]() | ![]() |
SNCB AM96 | SNCB AM96 | SNCB AM96 |
![]() | ![]() |
SNCB AM96 | SNCB AM96 |
![]() | ![]() |
SNCB AM96 | SNCB AM96 |
Friday
![]() | ![]() | ![]() | ![]() |
SNCB AM96 | SNCB AM96 | SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() |
SNCB AM96 | SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() | ![]() |
SNCB AM96 | SNCB AM96 | SNCB AM96 | SNCB AM96 |
Saturday - Sunday
![]() | ![]() |
SNCB AM96 | SNCB AM96 |
Sunday
![]() |
SNCB AM96 |