IC 3838
Week:
| Departure station: | Herstal |
| Departure time: | 16:05 |
| Arrival station: | Mons |
| Arrival time: | 18:22 |
| Trip: | Herstal - Liège-Saint-Lambert - Liège-Carré - Liège-Guillemins - Flémalle-Haute - Huy - Andenne - Namur - Tamines - Charleroi-Central - Marchienne-au-Pont - La Louvière-Sud - Mons |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 |
Weekend:
| Departure station: | Liers |
| Departure time: | 15:16 |
| Arrival station: | Mouscron |
| Arrival time: | 18:46 |
| Trip: | Liers - Milmort - Herstal - Liège-Saint-Lambert - Liège-Carré - Liège-Guillemins - Flémalle-Haute - Huy - Statte - Andenne - Namur - Tamines - Charleroi-Central - Marchienne-au-Pont - La Louvière-Sud - Mons - Jemappes - Quaregnon - Saint-Ghislain - Blaton - Péruwelz - Antoing - Tournai - Herseaux - Mouscron |
| Period: | 2025 (15.12.2024 - 13.12.2025) |
| Other periods: | 2022 2023 2024 |
Monday - Friday
![]() | ![]() | ![]() |
| SNCB AM96 | SNCB AM96 | SNCB AM96 |
Friday
![]() | ![]() | ![]() | ![]() |
| SNCB AM96 | SNCB AM96 | SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() |
| SNCB AM96 | SNCB AM96 | SNCB AM96 |
Saturday - Sunday
![]() | ![]() |
| SNCB AM96 | SNCB AM96 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 Bmx | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 B | SNCB M7 BDx |





