S19 4015
Week:
Departure station: | Charleroi-Central |
Departure time: | 15:38 |
Arrival station: | Brussels Airport-Zaventem |
Arrival station: | 17:13 |
Trip: | Charleroi-Central - Marchienne-au-Pont - Roux - Courcelles-Motte - Luttre - Obaix-Buzet - Nivelles - Lillois - Braine-l'Alleud - Waterloo - Sint-Genesius-Rode/Rhode-Saint-Genèse - Linkebeek - Saint-Job/Sint-Job - Vivier d'Oie/Diesdelle - Boondael/Boondaal - Etterbeek - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bordet - Brussels Airport-Zaventem |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Weekend:
Departure station: | Nivelles |
Departure time: | 15:44 |
Arrival station: | Landen |
Arrival station: | 17:43 |
Trip: | Nivelles - Lillois - Braine-l'Alleud - Waterloo - Sint-Genesius-Rode/Rhode-Saint-Genèse - Linkebeek - Saint-Job/Sint-Job - Vivier d'Oie/Diesdelle - Boondael/Boondaal - Etterbeek - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bordet - Brussels Airport-Zaventem - Leuven - Vertrijk - Tienen - Ezemaal - Neerwinden - Landen |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: | 2022 2023 2024 |
Monday - Friday
SNCB AM08 | SNCB AM08 | SNCB AM08 |
Saturday - Sunday
SNCB AM08 |