ECD 9555
Week:
Departure station: | Bruxelles-Midi/Brussel-Zuid |
Departure time: | 14:49 |
Arrival station: | Lelystad Centrum |
Arrival station: | 17:38 |
Trip: | Bruxelles-Midi/Brussel-Zuid - Antwerpen-Centraal - Rotterdam CS - Schiphol(Airport) - Amsterdam Zuid - Almere Centrum - Almere Buiten - Lelystad Centrum |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: |
Weekend:
Departure station: | Bruxelles-Midi/Brussel-Zuid |
Departure time: | 14:57 |
Arrival station: | Lelystad Centrum (Saturday), Amsterdam Zuid (Sunday) |
Arrival station: | 17:38 (Saturday), 16:56 (Sunday) |
Trip: | Bruxelles-Midi/Brussel-Zuid - Antwerpen-Centraal - Rotterdam CS - Schiphol(Airport) - Amsterdam Zuid - Almere Centrum - Almere Buiten - Lelystad Centrum (Saturday) Bruxelles-Midi/Brussel-Zuid - Antwerpen-Centraal - Rotterdam CS - Schiphol(Airport) - Amsterdam Zuid (Sunday) |
Period: | 2025 (15.12.2024 - 13.12.2025) |
Other periods: |
Monday - Friday
NS ICNG-B |
Saturday
NS E186 | NS ICRm B | NS ICRm A | NS ICRm B | NS ICRm B | NS ICRm B | NS ICRm A | NS ICRm B | NS E186 |
Sunday
NS ICNG-B |