ICT 18142
Week:
Departure station: | Tongeren |
Departure time: | 08:25 |
Arrival station: | Oostende |
Arrival time: | 11:24 |
Trip: | Tongeren - Bilzen - Diepenbeek - Hasselt - Diest - Aarschot - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2025 (15.06.2025 - 13.12.2025) |
Other periods: | 2023 2024 |
Weekend:
Departure station: | Tongeren |
Departure time: | 08:33 |
Arrival station: | Oostende |
Arrival time: | 11:23 |
Trip: | Tongeren - Bilzen - Diepenbeek - Hasselt - Diest - Aarschot - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Gent-Sint-Pieters - Brugge - Oostende |
Period: | 2025 (15.06.2025 - 13.12.2025) |
Other periods: | 2023 2024 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB M7 BDx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M7 Bmx | SNCB M7 BDx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M7 Bmx |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SNCB M7 BDx | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M7 Bmx | SNCB M7 BDx | SNCB M7 AB | SNCB M7 B | SNCB M7 Bmx |