ICE 317
Week:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 16:22 |
| Arrival station: | Frankfurt(M) Hbf |
| Arrival time: | 19:27 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Nord/Brussel-Noord - Liège-Guillemins - Aachen Hbf - Köln Hbf - Siegburg/Bonn - Frankfurt(M) Flughafen Fernbf - Frankfurt(M) Hbf |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 16:25 |
| Arrival station: | Frankfurt(M) Hbf |
| Arrival time: | 19:27 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Nord/Brussel-Noord - Liège-Guillemins - Aachen Hbf - Köln Hbf - Siegburg/Bonn - Frankfurt(M) Flughafen Fernbf - Frankfurt(M) Hbf |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR408 Apmzf | DB-AG BR408 Apmz | DB-AG BR408 BRpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmdzf |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| DB-AG BR408 Apmzf | DB-AG BR408 Apmz | DB-AG BR408 BRpmz | DB-AG BR408 Bpmbsz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmz | DB-AG BR408 Bpmdzf |








