IC 1943
Week:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:42 |
| Arrival station: | Tournai |
| Arrival time: | 23:16 |
| Trip: | Brussels Airport-Zaventem - Zaventem - Diegem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Halle - Enghien/Edingen - Silly - Ath - Leuze - Tournai |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:42 |
| Arrival station: | Tournai |
| Arrival time: | 23:16 |
| Trip: | Brussels Airport-Zaventem - Zaventem - Diegem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Halle - Enghien/Edingen - Silly - Ath - Leuze - Tournai |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 BD | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 BD | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Sunday
![]() | ![]() |
| SNCB AM08 | SNCB AM08 |










