IC 2128
Week:
| Departure station: | Arlon |
| Departure time: | 05:36 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 08:28 |
| Trip: | Arlon - Marbehan - Libramont - Rochefort-Jemelle - Marloie - Ciney - Namur - Gembloux - Ottignies - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Rochefort-Jemelle |
| Departure time: | 06:31 |
| Arrival station: | Bruxelles-Midi/Brussel-Zuid |
| Arrival time: | 08:28 |
| Trip: | Rochefort-Jemelle - Marloie - Ciney - Namur - Gembloux - Ottignies - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M7 B | SNCB M7 AB | SNCB M7 AB | SNCB M6 B | SNCB M7 Bmx | SNCB M7 BDx | SNCB M7 AB | SNCB M7 B | SNCB M7 Bmx |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 13 | SNCB I11 B | SNCB M7 AB | SNCB M7 AB | SNCB M7 B | SNCB M6 Bx |










