S4 2158
Week:
| Departure station: | Aalst |
| Departure time: | 08:26 |
| Arrival station: | Bruxelles-Luxembourg/Brussel-Luxemburg |
| Arrival time: | 09:19 |
| Trip: | Aalst - Erembodegem - Denderleeuw - Liedekerke - Essene-Lombeek - Ternat - Sint-Martens-Bodegem - Dilbeek - Groot-Bijgaarden - Berchem-Sainte-Agathe/Sint-Agatha-Berchem - Jette - Bockstael - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Aalst |
| Departure time: | 08:24 |
| Arrival station: | Bruxelles-Luxembourg/Brussel-Luxemburg |
| Arrival time: | 09:19 |
| Trip: | Aalst - Erembodegem - Denderleeuw - Liedekerke - Essene-Lombeek - Ternat - Sint-Martens-Bodegem - Dilbeek - Groot-Bijgaarden - Berchem-Sainte-Agathe/Sint-Agatha-Berchem - Jette - Bockstael - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: |
Monday - Friday
![]() |
| SNCB AM08 |
Saturday - Sunday
![]() |
| SNCB AM08 |

