IC 3704
Week:
| Departure station: | Mons |
| Departure time: | 04:20 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 05:31 |
| Trip: | Mons - Jurbise - Soignies - Braine-le-Comte - Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Bruxelles-Midi/Brussel-Zuid |
| Departure time: | 05:09 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 05:31 |
| Trip: | Bruxelles-Midi/Brussel-Zuid - Bruxelles-Central/Brussel-Centraal - Bruxelles-Nord/Brussel-Noord - Brussels Airport-Zaventem |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB Class 18 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M6 Bx | SNCB M6 B | SNCB M6 BD | SNCB M6 BD | SNCB M6 A | SNCB M6 B | SNCB M6 B | SNCB Class 18 |
Saturday - Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 19 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |











