IC 3742
Week:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:30 |
| Arrival station: | Mons |
| Arrival time: | 22:43 |
| Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Braine-le-Comte - Soignies - Jurbise - Mons |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 21:30 |
| Arrival station: | Mons |
| Arrival time: | 22:42 |
| Trip: | Brussels Airport-Zaventem - Bruxelles-Nord/Brussel-Noord - Bruxelles-Central/Brussel-Centraal - Bruxelles-Midi/Brussel-Zuid - Braine-le-Comte - Soignies - Jurbise - Mons |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB M7 BDx | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB Class 18 |
Saturday
![]() |
| SNCB AM96 |
Sunday
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SNCB Class 18 | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 A | SNCB M6 BD | SNCB M6 B | SNCB M6 B | SNCB M6 B | SNCB M6 Bx |










