S19 4016
Week:
| Departure station: | Charleroi-Central |
| Departure time: | 16:38 |
| Arrival station: | Brussels Airport-Zaventem |
| Arrival time: | 18:13 |
| Trip: | Charleroi-Central - Marchienne-au-Pont - Roux - Courcelles-Motte - Luttre - Obaix-Buzet - Nivelles - Lillois - Braine-l'Alleud - Waterloo - Sint-Genesius-Rode/Rhode-Saint-Genèse - Linkebeek - Saint-Job/Sint-Job - Vivier d'Oie/Diesdelle - Boondael/Boondaal - Etterbeek - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bordet - Brussels Airport-Zaventem |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Nivelles |
| Departure time: | 16:44 |
| Arrival station: | Landen |
| Arrival time: | 18:43 |
| Trip: | Nivelles - Lillois - Braine-l'Alleud - Waterloo - Sint-Genesius-Rode/Rhode-Saint-Genèse - Linkebeek - Saint-Job/Sint-Job - Vivier d'Oie/Diesdelle - Boondael/Boondaal - Etterbeek - Bruxelles-Luxembourg/Brussel-Luxemburg - Bruxelles-Schuman/Brussel-Schuman - Bordet - Brussels Airport-Zaventem - Leuven - Vertrijk - Tienen - Ezemaal - Neerwinden - Landen |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() |
| SNCB AM08 |
![]() | ![]() |
| SNCB AM08 | SNCB AM08 |
Saturday - Sunday
![]() |
| SNCB AM08 |

