S19 4028
Week:
| Departure station: | Brussels Airport-Zaventem |
| Departure time: | 06:47 |
| Arrival station: | Charleroi-Central |
| Arrival time: | 08:22 |
| Trip: | Brussels Airport-Zaventem - Bordet - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Etterbeek - Boondael/Boondaal - Vivier d'Oie/Diesdelle - Saint-Job/Sint-Job - Linkebeek - Sint-Genesius-Rode/Rhode-Saint-Genèse - Waterloo - Braine-l'Alleud - Lillois - Nivelles - Obaix-Buzet - Luttre - Courcelles-Motte - Roux - Marchienne-au-Pont - Charleroi-Central |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Weekend:
| Departure station: | Landen |
| Departure time: | 06:17 |
| Arrival station: | Nivelles |
| Arrival time: | 08:16 |
| Trip: | Landen - Neerwinden - Ezemaal - Tienen - Vertrijk - Leuven - Brussels Airport-Zaventem - Bordet - Bruxelles-Schuman/Brussel-Schuman - Bruxelles-Luxembourg/Brussel-Luxemburg - Etterbeek - Boondael/Boondaal - Vivier d'Oie/Diesdelle - Saint-Job/Sint-Job - Linkebeek - Sint-Genesius-Rode/Rhode-Saint-Genèse - Waterloo - Braine-l'Alleud - Lillois - Nivelles |
| Period: | 2026 (14.12.2025 - 12.12.2026) |
| Other periods: | 2022 2023 2024 2025 |
Monday - Friday
![]() |
| SNCB AM08 |
Saturday - Sunday
![]() |
| SNCB AM08 |

